Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

2009 African Men’s Team Championship

ALL AFRICAN GOLF TEAM CHAMPIONSHIP
28th of Sep. - 2nd of Oct. 2009
Tournament Itenary
Entry List
Round 1 Draw
Round 1 Result
Round 2 Draw
Round 2 Result
Round 3 Result
Round 4 Draw
Round 4 Result

 

   

Round 4 Results

 

AAGTC Total Individual Scores After Round 4

 

Overall Position Player R1 R2 R3 R4 Total
1 J.G Claassen (S.Africa ) 71 70 73 68 282
2 Borniface Simwa (Kenya) 69 72 71 71 283
3 Yubin Jung (S.Africa ) 69 71 74 75 289
4 Francois Hanekom (Namibia ) 72 73 76 69 290
5 Kamal Benshouda (Morocco) 80 70 73 70 293
6 Stuart Smith (Botswana) 71 75 74 76 296
7 Scott Vincent Zimbabwe 72 68 80 76 296
8 Sullivan Muthugia (Kenya) 74 74 75 76 299
9 Gordon Demster (Namibia ) 76 80 70 74 300
10 Trevor Mahoney (S.Africa ) 74 76 73 77 300
11 Collins Ochieng Kenya) 69 79 72 80 300
12 Jake Redman (S. Africa) 74 71 77 78 300
13 Vincent Byamukama (Uganda) 77 67 79 77 300
14 Amr Abul Ela (Egypt) 80 79 69 73 301
15 Trynos Muradzikwa (Zimbabwe 79 77 73 74 303
16 Schalk Van Der Merwe (Namib 74 77 78 75 304
17 Emmanuel Opio (Uganda ) 72 75 79 78 304
18 Phenyo Lekgoa (Botswana ) 73 74 79 78 304
19 Mamdouh El Sheikh (Egypt) 73 75 78 79 305
20 Roger Jack (Zimbabwe ) 76 77 76 77 306
21 Arthur Horne (Swaziland) 75 77 77 78 307
22 Soufiane Rochdi (Morocco ) 78 84 73 73 308
23 Nyasha Muyambo Zimbabwe 78 78 76 76 308
24 Sifiso Vilane (Swaziland ) 79 73 78 78 308
25 Ian Odokonyero (Uganda) 78 76 78 77 309
26 Fred Wanzala (Uganda) 76 77 81 76 310
27 Ruan Huysamen (Namibia ) 77 79 76 80 312
28 Diane Lucas( Botswana) 77 78 79 78 312
29 Jalal Zerouali (Morocco) 85 77 80 71 313
30 Vincent Kabaso (Zambia ) 79 82 75 77 313
31 Adam Abbas (Tanzania) 80 82 74 78 314
32 John Fakudze (Swaziland ) 78 75 82 79 314
33 Bahloul Shakshuki ( Libya) 76 80 78 81 315
34 Koutouan Assin (Cote D'ivoire 82 78 78 78 316
35 Obed Sholoma (Zambia ) 77 81 82 76 316
36 Frank Romani (Tanzania) 76 83 79 79 317
37 Adrian Ait Lafkih (Cote Div 84 76 77 81 318
38 Kimani Mbacio (Kenya ) 82 77 79 80 318
39 Ally Mcharo (Tanzania) 75 78 83 83 319
40 Jason Mangena (Swaziland) 76 90 78 77 321
41 Shane Granger (Botswana) 82 82 78 80 322
42 Taymour Scarello (Egypt) 78 82 82 80 322
43 Beza Daka (Zambia) 80 76 84 84 324
44 Ibrahim Wakid (Egypt) 81 75 81 87 324
45 Ali Soussi (Morocco ) 85 83 79 78 325
46 Gbedjo Djakoi (Cote D'ivoir 86 79 81 81 327
47 John Lemsi (Tanzania ) 80 80 77 95 332
48 Buda Samutela (Zambia ) 80 83 83 87 333
49 Lotfi Altwiri ( Libya) 90 83 80 82 335
50 Gomon Kouadia Cote D'ivoir 83 86 83 88 340
51 Ibrahim Azweit (Libya ) 81 83 87 89 340
52 Mahmoud Hwati (Libya ) 91 92 84 93 360

 

Country Player's Name  Indivi score Day 1 Day 2 Day 3 Day 4 Total 
S.Africa  Trevor Mahoney (South Africa ) Player 1 Score  74 76 73 77 300
Yubin Jung (South Africa ) Player 2 Score  69 71 74 75 289
J.G Claassen  (South Africa ) Player 3 Score  71 70 73 68 282
Jack Redman (South Africa ) Player 4 Score  74 71 77 78 300
Team Score   214 212 220 220 866
Kenya Kimani Mbacio (Kenya ) Player 1 Score    77 79 80 318
Sullivan Muthugia (Kenya ) Player 2 Score  74 74 75 76 299
Borniface Simwa (Kenya ) Player 3 Score  69 72 71 71 283
Collins Omondi Ochieng (Kenya ) Player 4 Score  69 79 72 80 300
Team Score   212 223 218 227 880
Namibia  Gordon Damster (Namibia ) Player 1 Score  76 80 70 74 300
Schalk Van Der Merwe (Namibia ) Player 2 Score  74 77 78 75 304
Ruan Huysamen (Namibia ) Player 3 Score    79 76 80 312
Francois Hanekom (Namibia ) Player 4 Score  72 73 76 69 290
Team Score   222 229 222 218 891
Zimbabwe Scott Vincent (Zimbabwe ) Player 1 Score  72 68 80 76 296
Roger Jack (Zimbabwe ) Player 2 Score  76 77 76 77 306
Trynos Muradzikwa (Zimbabwe ) Player 3 Score    79 73 74 303
Nyasha Muyambo (Zimbabwe ) Player 4 Score  78 73 76 76 308
Team Score   226 226 225 226 899
Uganda Vincent Byamukama (Uganda ) Player 1 Score  77 67 79 77 300
Ian  Odokonyero (Uganda ) Player 2 Score  78 76 78 77 309
Emmanuel Opio  (Uganda )  Player 3 Score  72 75 79 78 304
Fred Wanzala (Uganda ) Player 4 Score  76 77 81 76 310
Team Score   225 218 236 230 909
Botswana Shane Granger (Botswana ) Player 1 Score  82 82 78 80 322
Phenyo Lekgoa (Botswana ) Player 2 Score  73 74 79 78 304
Stuart Smith (Botswana ) Player 3 Score  71 75 74 76 296
Diane Lucas (Botswana ) Player 4 Score  77 78 79 78 312
Team Score   221 227 231 232 911
Morocco Kamal Bensouda (Morocco ) Player 1 Score  80 70 73 70 293
Soufiane Rochdi (Morocco ) Player 2 Score  78 84 73 73 308
Ali Soussi (Morocco ) Player 3 Score  85 83 79 78 325
Jalal Zerouali (Morocco ) Player 4 Score    77 80 71 313
Team Score   243 230 225 214 912
Swaziland  John Fakudze (Swaziland ) Player 1 Score  78 75 82 79 314
Jason Mangena (Swaziland ) Player 2 Score  76 90 78 77 321
Sifiso Vilane (Swaziland ) Player 3 Score    73 78 78 308
Arthur Horne (Swaziland ) Player 4 Score  75 77 77 78 307
Team Score   229 225 233 233 920
Egypt Ibrahim Wakid (Egypt ) Player 1 Score    75 81 87 324
Mamdouh El Sheikh (Egypt ) Player 2 Score  73 75 78 79 305
Taymour Scarello (Egypt ) Player 3 Score  78 82 82 80 322
Amr Abul Ela (Egypt ) Player 4 Score  80 79 69 73 301
Team Score   231 229 228 232 920
Tanzania Adam Abbas (Tanzania ) Player 1 Score  80 82 74 78 314
Frank Romani (Tanzania ) Player 2 Score  76 83 79 79 317
John Lemsi (Tanzania ) Player 3 Score    80 77 95 332
Ally Mcharo (Tanzania ) Player 4 Score  75 78 83 83 319
Team Score   231 240 230 240 941
Zambia  Beza Daka (Zambia ) Player 1 Score 80 76 84 84 324
Vincent Kabaso (Zambia ) Player 2 Score  79 82 75 77 313
Bube Samutela (Zambia ) Player 3 Score    83 83 87 333
Obed Sholoma (Zambia ) Player 4 Score  77 81 82 76 316
Team Score   236 239 240 237 952
Cote D'ivoire Adrian Ait Lafkih (Cote D'Ivoire ) Player 1 Score  84 76 77 81 318
 Koutouan Assin (Cote D'Ivoire ) Player 2 Score  82 78 78 78 316
 Gomon Kouadia (Cote D'Ivoire ) Player 3 Score  83 86 83 88 340
Gbedjo Djakoi  (Cote D'Ivoire ) Player 4 Score    79 81 81 327
Team Score   249 233 236 240 958
Libya  Bahloul Shakshuki (Libya ) Player 1 Score  76 80 78 81 315
Lotfi Altwiri (Libya ) Player 2 Score  90 83 80 82 335
Ibrahim Azweit (Libya ) Player 3 Score  81 83 87 89 340
Mahmoud Hwati (Libya ) Player 4 Score    92 84 93 360
Team Score   247 246 242 252 987